Birthday: February 20, 1988 (Pisces)
Born In: Saint Michael, Barbados
Birthday: February 20, 1988 (Pisces)
Born In: Saint Michael, Barbados
Robyn Rihanna Fenty popularly known as Rihanna is a Barbadian singer-songwriter who gave us hits like ‘Pon de Replay’, ‘SOS’, ‘Umbrella’, and ‘Take a Bow’. A very successful artist still in the prime of her youth, she has already sold over 41 million albums and 150 million songs worldwide, becoming one of the best-selling artists of all time. Born in Barbados, she grew up listening to reggae music and began singing when she was quite young. Disturbed by her chaotic family life and the constant arguments between her parents, she immersed herself in music and before long realized that she wanted to be a professional singer. She formed a musical group while still in high school and got an opportunity to an audition with music producer Evan Rodgers who was highly impressed by the teenager’s talents. He asked the girl to move to New York in order to pursue a full-time career as a singer which she gladly did. Her debut album was soon released and Rihanna became a musical sensation before long. Her peppy, foot-tapping songs became the hot favorites of the youngsters motivating her to venture into films as well. Pretty, young and highly talented, she is today regarded as a teen idol and a fashion icon. Rihanna also puts her fame to good use and is actively involved with several charitable causes
Recommended For You
Nick Name: Rihanna, RiRi, Caribbean Queen, The Barbados Babe
Also Known As: Robyn Rihanna Fenty
Age: 36 Years, 36 Year Old Females
Spouse/Ex-: Chris Brown
father: Ronald Fenty
mother: Monica Braithwaite
siblings: Jamie Fenty, Kandy Fenty, Rajad Fenty, Rorrey Fenty, Samantha Fenty
Born Country: Barbados
Height: 5'8" (173 cm), 5'8" Females
Recommended For You
Rihanna has many hit songs, including "Umbrella," "Work," "Diamonds," "We Found Love," and "Love on the Brain."
Rihanna is not only a successful singer, but also a savvy businesswoman with her own makeup line, Fenty Beauty, which gained widespread acclaim for its inclusive range of shades.
She is known for her philanthropic efforts, including founding the Clara Lionel Foundation, which supports education and emergency response programs around the world.
Awards
2014 | Best Cameo | This Is the End (2013) |
2017 | Favorite R&B Artist | Winner |
2013 | Favorite R&B Artist | Winner |
2012 | Favorite R&B Artist | Winner |
2011 | Favorite Music Video | Winner |
2011 | Favorite Pop Artist | Winner |
2011 | Favorite Song | Winner |
2010 | Favorite Music Collaboration | Winner |
2008 | Favorite R&B Song | Winner |
2016 | Billboard Chart Achievement Award | Winner |
2013 | Top Radio Songs Artist | Winner |
2013 | Top R&B Song | Winner |
2013 | Top R&B Album | Winner |
2013 | Top R&B Artist | Winner |
2012 | Top Streaming Artist | Winner |
2012 | Top Digital Songs Artist | Winner |
2012 | Top Social Artist | Winner |
2012 | Top Dance Artist | Winner |
2012 | Top Hot 100 Artist | Winner |
2012 | Top Pop Artist | Winner |
2012 | Top R&B Artist | Winner |
2012 | Top Female Artist | Winner |
2012 | Top Artist | Winner |
2012 | Top Radio Songs Artist | Winner |
2012 | Top Digital Media Artist | Winner |
2012 | Top Radio Song | Winner |
2012 | Top R&B Album | Winner |
2011 | Top Hot 100 Artist | Winner |
2011 | Top Digital Songs Artist | Winner |
2011 | Top Social Artist | Winner |
2011 | Top Dance Artist | Winner |
2011 | Top Streaming Artist | Winner |
2011 | Top Streaming Song (Audio) | Winner |
2011 | Top Radio Song | Winner |
2011 | Top Streaming Song (Video) | Eminem feat. Rihanna: Love the Way You Lie (2010) |
2011 | Top Digital Song | Winner |
2011 | Top Hot 100 Song | Winner |
2011 | Top R&B Song | Winner |
2011 | Top R&B Album | Winner |
2011 | Top Digital Media Artist | Winner |
2011 | Top Artist | Winner |
2011 | Top Rap Song | Winner |
2011 | Top Radio Songs Artist | Winner |
2011 | Top Female Artist | Winner |
2011 | Top R&B Artist | Winner |
2006 | Female Hot 100 Artist of the Year | Winner |
2006 | Pop 100 Artist of the Year | Winner |
2006 | Female Artist of the Year | Winner |
2018 | Best Rap/Sung Performance | Winner |
2015 | Best Rap/Sung Collaboration | Winner |
2014 | Best Urban Contemporary Album | Winner |
2013 | Best Short Form Music Video | Rihanna Feat. Calvin Harris: We Found Love (2011) |
2012 | Best Rap/Sung Collaboration | Winner |
2011 | Best Dance Recording | Winner |
2010 | Best Rap Song | Winner |
2010 | Best Rap/Sung Collaboration | Winner |
2008 | Best Rap/Sung Collaboration | Winner |
2012 | Video of the Year | Rihanna Feat. Calvin Harris: We Found Love (2011) |
2007 | Video of the Year | Rihanna Feat. Jay Z: Umbrella (2007) |
2007 | Monster Single of the Year | Rihanna Feat. Jay Z: Umbrella (2007) |
How To Cite
People Also Viewed